№ | Player | Level | Days in game | ||
1 | jackeytang925 | 46 | 8448 | ||
2 | Jarlques | 44 | 4907 | ||
3 | QingFeng_cool | 43 | 3464 | ||
4 | zxc6353126 | 43 | 7950 | ||
5 | mcjxm | 42 | 3706 | ||
6 | 777888 | 42 | 4099 | ||
7 | Lanternsx28 | 42 | 3408 | ||
8 | shaozhi | 42 | 3312 | ||
9 | lee2016 | 42 | 4550 | ||
10 | 406605673 | 41 | 3968 | ||
11 | scpady | 41 | 3000 | ||
12 | 7541999 | 41 | 2595 | ||
13 | fadiao | 41 | 3837 | ||
14 | EasyLP | 41 | 3065 | ||
15 | FallenJxm | 41 | 3208 | ||
16 | NongShilei | 41 | 3266 | ||
17 | Gangerous | 41 | 3069 | ||
18 | wwzfl1 | 41 | 2679 | ||
19 | BJxiye | 41 | 3353 | ||
20 | Tikicc | 41 | 3360 | ||
21 | YunaHy | 41 | 4414 | ||
22 | CoolFish | 41 | 3571 | ||
23 | xiao liusuan | 41 | 2619 | ||
24 | ZHIXIANGWANLUYA | 41 | 2387 | ||
25 | YYL | 41 | 3124 | ||
26 | liuliu5518 | 41 | 2907 | ||
27 | xin.yang | 41 | 2731 | ||
28 | 1178010475 | 41 | 3585 | ||
29 | 1193080030 | 41 | 4188 | ||
30 | beijing-zhi | 41 | 2749 | ||
31 | berryhurt | 40 | 3101 | ||
32 | Indus0.0 | 40 | 3232 | ||
33 | ChangSha ChenYingjun | 40 | 3283 | ||
34 | ZHANGST | 40 | 2479 | ||
35 | 2860807358 | 40 | 2915 | ||
36 | chaofan | 40 | 2664 | ||
37 | FZW | 40 | 5206 | ||
38 | yinuy-ip | 40 | 3969 | ||
39 | xiaogege-YH | 40 | 2477 | ||
40 | sa la hei yo | 40 | 2912 | ||
41 | fast fish | 40 | 2954 | ||
42 | CLFLXY | 40 | 3138 | ||
43 | zui999 | 40 | 2500 | ||
44 | Msyos | 40 | 2242 | ||
45 | yijiatianhao | 40 | 2953 | ||
46 | FenFenDaShuaiGuo | 40 | 2935 | ||
47 | S-shuji | 40 | 2884 | ||
48 | JamesZJ | 40 | 3114 | ||
49 | xiaoyubupao | 40 | 3437 | ||
50 | CHbaby | 40 | 2167 | ||
51 | F1shK1ng | 40 | 2488 | ||
52 | NInininininininininini | 40 | 2125 | ||
53 | SHANGXIN77777 | 40 | 2069 | ||
54 | dazhuang124 | 40 | 2469 | ||
55 | GunLinLoMo | 40 | 2576 | ||
56 | Timings | 40 | 2651 | ||
57 | GBLaoWang | 40 | 2236 | ||
58 | Chang sha | 40 | 2846 | ||
59 | Yangjintao | 40 | 3404 | ||
60 | YIZHIXINREN | 40 | 2257 | ||
61 | 7G-Jansson | 40 | 2536 | ||
62 | DiuFish | 40 | 1331 | ||
63 | 573928681 | 40 | 2993 | ||
64 | shiqi | 40 | 2847 | ||
65 | fish frank | 40 | 2448 | ||
66 | Lilytea | 40 | 3176 | ||
67 | WAM | 40 | 2762 | ||
68 | RONGgg | 40 | 2967 | ||
69 | 1044097774 | 40 | 2681 | ||
70 | QMTv--25691639 | 40 | 2940 | ||
71 | S8CNjiayou | 40 | 3018 | ||
72 | 200700025 | 40 | 1903 | ||
73 | BUWANSHUA | 40 | 2527 | ||
74 | x32zyw | 40 | 2728 | ||
75 | Panda 666 | 40 | 2724 | ||
76 | M_M_M_M_M | 40 | 2127 | ||
77 | q420025489 | 40 | 3623 | ||
78 | JJ693 | 40 | 2707 | ||
79 | Tanlly | 40 | 3017 | ||
80 | alie. | 40 | 2197 | ||
81 | 2791809724 | 40 | 3005 | ||
82 | Mr.Almost | 40 | 2854 | ||
83 | xiao bAI | 40 | 3786 | ||
84 | SendZ | 40 | 3316 | ||
85 | 745043600 | 40 | 2940 | ||
86 | lengzhu1 | 40 | 3882 | ||
87 | 104029891 | 40 | 2263 | ||
88 | AG-NanGe | 40 | 2565 | ||
89 | 420025489 | 40 | 3399 | ||
90 | Jzcangqiongx | 40 | 2610 | ||
91 | FengHuoLianCheng | 40 | 2618 | ||
92 | SKKY | 40 | 2563 | ||
93 | QQWAN | 40 | 2830 | ||
94 | shenzhishou | 40 | 3063 | ||
95 | King of the pole | 40 | 2024 | ||
96 | LACYK | 40 | 3171 | ||
97 | 306479164 | 40 | 3101 | ||
98 | XiaoDong9527 | 40 | 1875 | ||
99 | HuaGeXD | 40 | 2635 | ||
100 | bear.ds | 40 | 2193 | ||
NewsMediaRatings | ForumUser guideLicense agreementPrivacy policyPrices and paymentsContact information |
© 2017 «Russian Fishing USA LLC». All rights reserved.
|