№ | Player | Level | Days in game | ||
1 | RF4-RONGgg HY_732489 | 55 | 24715 | ||
2 | DYHT-ShiSan | 53 | 16915 | ||
3 | sctver | 53 | 17133 | ||
4 | Galaxy Cy | 53 | 18607 | ||
5 | FeiYu_ | 52 | 17821 | ||
6 | HuYaTV--YuZhou--26894935 | 52 | 13847 | ||
7 | DouYuTV-XiaoYu-6323712 | 52 | 14291 | ||
8 | Hebei_Jixiaowen | 52 | 15834 | ||
9 | NAVLAKUSA | 52 | 15177 | ||
10 | HuYaTV--280383TAoDi | 52 | 17380 | ||
11 | jiubujiu | 52 | 10145 | ||
12 | mEm0ry | 52 | 10313 | ||
13 | 414984878 | 52 | 18189 | ||
14 | 295689066 | 52 | 20539 | ||
15 | CHINA_guanjon | 52 | 15832 | ||
16 | huya langwo | 52 | 17504 | ||
17 | chenguanxi18.2cm | 52 | 14567 | ||
18 | cdx | 52 | 11745 | ||
19 | liutudou | 52 | 11287 | ||
20 | RF4ALLBLUE-SHRkevin | 51 | 14089 | ||
21 | banzhuandage | 51 | 10634 | ||
22 | Misakama | 51 | 14221 | ||
23 | AL420 | 51 | 13963 | ||
24 | Dz.1999 | 51 | 13416 | ||
25 | seTt_ashura | 51 | 6895 | ||
26 | Rroij | 51 | 10951 | ||
27 | усская рыбалка | 51 | 8462 | ||
28 | Fish swim in water | 51 | 14729 | ||
29 | wanglaobie | 51 | 11734 | ||
30 | TATA_TATA | 51 | 13856 | ||
31 | TimOuYang | 51 | 11606 | ||
32 | PikeHunter-Captain | 51 | 11447 | ||
33 | yan_________wang_________ye | 51 | 13708 | ||
34 | Photoshop2010 | 51 | 16481 | ||
35 | taiwan198372513 | 51 | 15402 | ||
36 | MINHANGKONGJUNYIHAO | 51 | 11569 | ||
37 | China-Angler | 51 | 17564 | ||
38 | BigQ-OldQ | 51 | 11216 | ||
39 | CN-TaiTan | 51 | 9119 | ||
40 | EVE-Apaqi | 51 | 13346 | ||
41 | RF4_Mr.Chun | 51 | 14343 | ||
42 | JasonKimNo1 | 50 | 15371 | ||
43 | A.I.C.O | 50 | 8676 | ||
44 | Gnn. | 50 | 10440 | ||
45 | China-feixia | 50 | 14430 | ||
46 | HuYa-129613-HaoGe | 50 | 10137 | ||
47 | TaiTan6666 | 50 | 15770 | ||
48 | Sakuya | 50 | 14051 | ||
49 | Hakurei Reimu | 50 | 12127 | ||
50 | Please let let me | 50 | 12432 | ||
51 | 5115 | 50 | 6711 | ||
52 | ningjingdehai | 50 | 10326 | ||
53 | Luck-Wen Hao | 50 | 12757 | ||
54 | FaLiAng | 50 | 11706 | ||
55 | Jin-wan-da-lao-hu | 50 | 9537 | ||
56 | 200840403 | 50 | 10695 | ||
57 | Huya-Neiyo | 50 | 12984 | ||
58 | 12223456 | 50 | 11056 | ||
59 | GOODFISHER.. | 50 | 8293 | ||
60 | qq349226694 | 50 | 15780 | ||
61 | afeiaixi | 50 | 9088 | ||
62 | China_Zoro | 50 | 12368 | ||
63 | henghengzi | 50 | 13962 | ||
64 | goukunyA | 50 | 13611 | ||
65 | xiangjiaobangbang | 50 | 16755 | ||
66 | Niehaha-helena | 50 | 10623 | ||
67 | bhluww | 50 | 9230 | ||
68 | Chanceux | 50 | 12962 | ||
69 | Lli. | 50 | 14138 | ||
70 | maicle cheng | 50 | 13887 | ||
71 | NMG-Jie Zi | 50 | 11228 | ||
72 | xiaobaibai86 | 50 | 8174 | ||
73 | Funny little rookie | 50 | 9393 | ||
74 | 53liquor | 50 | 11127 | ||
75 | Zzzzhen | 50 | 11567 | ||
76 | hendahencuhenoude--laolongwang | 50 | 13140 | ||
77 | edgc-MK14 | 50 | 12358 | ||
78 | Qz888888888 | 50 | 8329 | ||
79 | luuuuuuuuuuuuuuuuuuuu | 50 | 11246 | ||
80 | QX_QX | 50 | 11444 | ||
81 | 2019.05.18 | 50 | 9202 | ||
82 | DiuFish | 50 | 7615 | ||
83 | Bearandif | 50 | 8075 | ||
84 | KrakenCatcher-ZZG | 50 | 14615 | ||
85 | OMG - xiaodong | 50 | 11224 | ||
86 | 791188 | 50 | 7378 | ||
87 | Big Sharks | 50 | 17579 | ||
88 | xiaolong-diaoyu | 50 | 9307 | ||
89 | DsN.MiZHi.Fisher | 50 | 11009 | ||
90 | YuFu-LuYao | 50 | 9166 | ||
91 | Ah0jj | 50 | 9896 | ||
92 | PikeHunter-XiuEr | 50 | 8886 | ||
93 | Da-Lao-Ju-----Chang-Tiao-Rap | 50 | 7626 | ||
94 | yufuguo | 50 | 10632 | ||
95 | hsj1314 | 49 | 9271 | ||
96 | RF4-Shisan | 49 | 13956 | ||
97 | DaZui666 | 49 | 8445 | ||
98 | LiuChang1996 | 49 | 11878 | ||
99 | BaiLan111 | 49 | 10170 | ||
100 | lucky-laoqiao | 49 | 9445 | ||
NewsMediaRatings | ForumUser guideLicense agreementPrivacy policyTerms of useForum rules of conductPrices and paymentsContact information |
© 2017 «FishSoft, LLC». All rights reserved.
|