№ | Player | Level | Days in game | ||
1 | RF4-RONGgg | 52 | 13175 | ||
2 | FeiYu_ | 50 | 8801 | ||
3 | sctver | 50 | 9169 | ||
4 | China-first-class fishing master | 49 | 9684 | ||
5 | FZW | 49 | 13574 | ||
6 | DsN.MiZHi.Fisher | 49 | 9354 | ||
7 | LeTou | 49 | 9375 | ||
8 | jackeytang925 | 49 | 10695 | ||
9 | HuYaTV--280383TAoDi | 49 | 8659 | ||
10 | banzhuandage | 48 | 4744 | ||
11 | huya langwo | 48 | 8125 | ||
12 | Timings | 48 | 7471 | ||
13 | 414984878 | 48 | 10664 | ||
14 | NB.xianxian | 48 | 6830 | ||
15 | Photoshop2010 | 48 | 8023 | ||
16 | liutudou | 48 | 5374 | ||
17 | NAVLAKUSA | 48 | 6299 | ||
18 | AL420 | 48 | 7135 | ||
19 | cdx | 48 | 5875 | ||
20 | 53tattoo | 48 | 5037 | ||
21 | Low Profile | 48 | 7039 | ||
22 | China-feixia | 48 | 6578 | ||
23 | DouYuXiaoYu-6323712 | 48 | 5219 | ||
24 | 296786864 | 48 | 6409 | ||
25 | just man | 48 | 7835 | ||
26 | shanghaidavidhe | 48 | 13826 | ||
27 | HUYA-21211514 | 48 | 6383 | ||
28 | taiwan198372513 | 47 | 7913 | ||
29 | seTt_ashura | 47 | 3507 | ||
30 | WF-ShenLan | 47 | 6051 | ||
31 | wanglaobie | 47 | 5790 | ||
32 | 1032074568 | 47 | 12359 | ||
33 | YM886 | 47 | 5673 | ||
34 | Kael-shen | 47 | 3897 | ||
35 | kant123466 | 47 | 6321 | ||
36 | Hello stranger. | 47 | 4137 | ||
37 | IGROOEK | 47 | 6781 | ||
38 | liuliu5518 | 47 | 6730 | ||
39 | Happy-Game | 47 | 7620 | ||
40 | NQ1213 | 47 | 4429 | ||
41 | The God of fishingg | 47 | 4673 | ||
42 | Vive_moi | 47 | 3895 | ||
43 | Bao Zhu Gong | 47 | 7047 | ||
44 | 343337870 | 47 | 4520 | ||
45 | 200840403 | 47 | 4470 | ||
46 | Guoyafei | 47 | 5927 | ||
47 | Mojc-M | 47 | 5443 | ||
48 | 277453290 | 47 | 5534 | ||
49 | SHRkevin | 47 | 7063 | ||
50 | China_Zoro | 47 | 5185 | ||
51 | RuanFanYingChi_CN | 47 | 4493 | ||
52 | gfdgdfg | 47 | 4672 | ||
53 | sai198315 | 47 | 4032 | ||
54 | GuoGuoJiang | 47 | 4332 | ||
55 | CHINA - Er.Ba.shazhu.Dao | 47 | 5179 | ||
56 | asjacksdsadadqwqsadsad | 46 | 6362 | ||
57 | Jzcangqiongx | 46 | 8447 | ||
58 | Aimeeying | 46 | 6287 | ||
59 | FenFenDaShuaiGuo | 46 | 7263 | ||
60 | Gianluca.CHEN | 46 | 6241 | ||
61 | NMG-Jie Zi | 46 | 4634 | ||
62 | skrgqd | 46 | 3673 | ||
63 | jinruli | 46 | 3596 | ||
64 | sitimuxiaohuo | 46 | 3736 | ||
65 | King of the pole | 46 | 6229 | ||
66 | China_ZhaNan | 46 | 5643 | ||
67 | An.san7 | 46 | 3819 | ||
68 | guanhuai | 46 | 5442 | ||
69 | HG677X5 | 46 | 3914 | ||
70 | 777888 | 46 | 6952 | ||
71 | CCTV2 | 46 | 5520 | ||
72 | BigQ-OldQ | 46 | 4341 | ||
73 | likky | 46 | 5491 | ||
74 | Fuguitama-JY | 46 | 4871 | ||
75 | OMG - xiaodong | 46 | 4846 | ||
76 | TOLOVE | 46 | 4819 | ||
77 | 1098765 | 46 | 4085 | ||
78 | gangjiuwanle | 46 | 5751 | ||
79 | CN-Top-Master-of-Fishing-LDP | 46 | 10461 | ||
80 | Flash-Together | 46 | 6199 | ||
81 | Huya_z0z | 46 | 6411 | ||
82 | YingLiang-HE | 46 | 3498 | ||
83 | longqqqq | 46 | 4657 | ||
84 | NInininininininininini | 46 | 6377 | ||
85 | woshichenguanxi | 46 | 4091 | ||
86 | EVE-Apaqi | 46 | 4883 | ||
87 | JJ693 | 46 | 6877 | ||
88 | Guan guan guan | 46 | 4793 | ||
89 | Randoom | 46 | 3476 | ||
90 | chaojiwudidashuaibi | 46 | 4804 | ||
91 | yhm2021 | 46 | 4490 | ||
92 | woaini666 | 46 | 6503 | ||
93 | 852228411 | 46 | 6413 | ||
94 | TATA_TATA | 46 | 4011 | ||
95 | victory2020 | 46 | 7110 | ||
96 | Liu Nian | 46 | 3159 | ||
97 | DouYuTV-Canlan-9279825 | 46 | 4198 | ||
98 | wawawadiyiming | 46 | 3746 | ||
99 | Shicky | 46 | 8000 | ||
100 | qingquan | 46 | 4112 | ||
NewsMediaRatings | ForumUser guideLicense agreementPrivacy policyTerms of useForum rules of conductPrices and paymentsContact information |
© 2017 «Russian Fishing USA LLC». All rights reserved.
|