№ | Player | Level | Days in game | ||
1 | RF4-RONGgg HY_732489 | 55 | 23609 | ||
2 | DYHT-ShiSan | 53 | 15509 | ||
3 | sctver | 53 | 16316 | ||
4 | Galaxy Cy | 52 | 18283 | ||
5 | FeiYu_ | 52 | 16856 | ||
6 | HuYaTV--YuZhou--26894935 | 52 | 13181 | ||
7 | DouYuTV-XiaoYu-6323712 | 52 | 13210 | ||
8 | mEm0ry | 52 | 10008 | ||
9 | NAVLAKUSA | 52 | 14126 | ||
10 | HuYaTV--280383TAoDi | 52 | 16341 | ||
11 | Hebei_Jixiaowen | 52 | 13875 | ||
12 | 414984878 | 52 | 17395 | ||
13 | jiubujiu | 51 | 9177 | ||
14 | cdx | 51 | 11346 | ||
15 | liutudou | 51 | 10824 | ||
16 | CHINA_guanjon | 51 | 14288 | ||
17 | Leonardo-DiCaprio | 51 | 12881 | ||
18 | 295689066 | 51 | 18228 | ||
19 | seTt_ashura | 51 | 6829 | ||
20 | banzhuandage | 51 | 10237 | ||
21 | RF4ALLBLUE-SHRkevin | 51 | 13218 | ||
22 | huya langwo | 51 | 16067 | ||
23 | Dz.1999 | 51 | 12577 | ||
24 | AL420 | 51 | 12978 | ||
25 | TATA_TATA | 51 | 13464 | ||
26 | wanglaobie | 51 | 11291 | ||
27 | Rroij | 51 | 10068 | ||
28 | taiwan198372513 | 51 | 15158 | ||
29 | Photoshop2010 | 51 | 15598 | ||
30 | CN-TaiTan | 51 | 9119 | ||
31 | chen shu ting | 51 | 12927 | ||
32 | China-Angler | 51 | 16701 | ||
33 | Misakama | 51 | 12140 | ||
34 | 51. | 51 | 7700 | ||
35 | PikeHunter-Captain | 50 | 10306 | ||
36 | TimOuYang | 50 | 10390 | ||
37 | A.I.C.O | 50 | 8621 | ||
38 | China-feixia | 50 | 14408 | ||
39 | JasonKimNo1 | 50 | 15203 | ||
40 | BigQ-OldQ | 50 | 10250 | ||
41 | Sakuya | 50 | 13996 | ||
42 | 5115 | 50 | 6710 | ||
43 | Luck-Wen Hao | 50 | 12596 | ||
44 | MINHANGKONGJUNYIHAO | 50 | 10314 | ||
45 | Gnn. | 50 | 9840 | ||
46 | Fish swim in water | 50 | 12172 | ||
47 | ningjingdehai | 50 | 9834 | ||
48 | RF4_Mr.Y | 50 | 12820 | ||
49 | EVE-Apaqi | 50 | 11782 | ||
50 | Please let let me | 50 | 11550 | ||
51 | DouYuTV-Canlan-9279825 | 50 | 9001 | ||
52 | HuYa-18009141-HaoGe | 50 | 8969 | ||
53 | 200840403 | 50 | 10371 | ||
54 | Hakurei Reimu | 50 | 10803 | ||
55 | maicle cheng | 50 | 13887 | ||
56 | Huya-Neiyo | 50 | 11823 | ||
57 | FaLiAng | 50 | 10351 | ||
58 | China_Zoro | 50 | 11805 | ||
59 | NMG-Jie Zi | 50 | 11073 | ||
60 | Zzzzhen | 50 | 11567 | ||
61 | goukunyA | 50 | 13256 | ||
62 | luuuuuuuuuuuuuuuuuuuu | 50 | 11160 | ||
63 | 12223456 | 50 | 10194 | ||
64 | DiuFish | 50 | 7443 | ||
65 | afeiaixi | 50 | 7914 | ||
66 | Funny little rookie | 50 | 8345 | ||
67 | GleenRhee | 50 | 13388 | ||
68 | henghengzi | 50 | 12380 | ||
69 | DsN.MiZHi.Fisher | 50 | 11009 | ||
70 | Da-Lao-Ju-----Chang-Tiao-Rap | 50 | 7626 | ||
71 | Lao long wang | 49 | 11731 | ||
72 | Russian Fishing 4.5 | 49 | 8779 | ||
73 | xiangjiaobangbang | 49 | 15414 | ||
74 | Niehaha-helena | 49 | 9641 | ||
75 | yufuguo | 49 | 10124 | ||
76 | KrakenCatcher-ZZG | 49 | 14206 | ||
77 | QX_QX | 49 | 10799 | ||
78 | moziqiaoyiba | 49 | 6199 | ||
79 | edgc-MK14 | 49 | 11476 | ||
80 | qq349226694 | 49 | 14110 | ||
81 | hsj1314 | 49 | 8701 | ||
82 | Chanceux | 49 | 11833 | ||
83 | I love to catch big fish | 49 | 14599 | ||
84 | 2019.05.18 | 49 | 8546 | ||
85 | Jzcangqiongx | 49 | 14417 | ||
86 | chaojiwudidashuaibi | 49 | 10854 | ||
87 | Jiang_Tai_Gong | 49 | 14352 | ||
88 | YuFu-LuYao | 49 | 8585 | ||
89 | PikeHunter-XiuEr | 49 | 8188 | ||
90 | Qz888888888 | 49 | 7411 | ||
91 | GOODFISHER.. | 49 | 7172 | ||
92 | bhluww | 49 | 8020 | ||
93 | HY-28458833 | 49 | 9363 | ||
94 | PikeHunter-LuoMu | 49 | 7143 | ||
95 | OMG - xiaodong | 49 | 10386 | ||
96 | shanghaidavidhe | 49 | 21726 | ||
97 | 2018-08-25 | 49 | 15914 | ||
98 | konglong121 | 49 | 9744 | ||
99 | chenyuanxuann | 49 | 9373 | ||
100 | Existence precedes essence | 49 | 8913 | ||
NewsMediaRatings | ForumUser guideLicense agreementPrivacy policyTerms of useForum rules of conductPrices and paymentsContact information |
© 2017 «FishSoft, LLC». All rights reserved.
|