№ | Player | Level | Days in game | ||
1 | maggi5555 | 55 | 27910 | ||
2 | Dr.Deutz | 53 | 20796 | ||
3 | Darkguru | 53 | 17950 | ||
4 | LockenLothar | 52 | 21029 | ||
5 | lutzemai | 52 | 16997 | ||
6 | Freakfisher | 52 | 14280 | ||
7 | Spaeher.Twitch | 51 | 31044 | ||
8 | BarnaBash | 51 | 15026 | ||
9 | 99august99 | 51 | 17023 | ||
10 | Hagi22 | 51 | 8441 | ||
11 | Ragulas | 51 | 15129 | ||
12 | Nichtsnutz | 51 | 10846 | ||
13 | christobalito | 51 | 9147 | ||
14 | Fufu1411 | 51 | 13303 | ||
15 | Dordir | 51 | 14750 | ||
16 | homer1234 | 50 | 14093 | ||
17 | Django1900 | 50 | 15175 | ||
18 | Big Mag | 50 | 16308 | ||
19 | frombois | 50 | 12702 | ||
20 | Haensel_die_Gretel_nicht | 50 | 13622 | ||
21 | MainAngler | 50 | 8899 | ||
22 | luschko | 50 | 10367 | ||
23 | Mex11119 | 50 | 13623 | ||
24 | 19Thorondor76 | 50 | 14705 | ||
25 | ms_muri | 50 | 12134 | ||
26 | joschy33 | 50 | 9526 | ||
27 | HeniJimdrix | 50 | 11781 | ||
28 | AV Andy | 50 | 6054 | ||
29 | Grubne | 50 | 14965 | ||
30 | VenX | 50 | 9915 | ||
31 | Sedoy33 | 50 | 9069 | ||
32 | RF66 | 50 | 12060 | ||
33 | Rasenpabst | 50 | 7514 | ||
34 | NostromoGER | 49 | 14798 | ||
35 | Fishermav | 49 | 11856 | ||
36 | HerrPutzfrau | 49 | 10470 | ||
37 | UnderwaterFrankYT | 49 | 10286 | ||
38 | SilverFox | 49 | 9445 | ||
39 | Karpfen-Princ | 49 | 7930 | ||
40 | SidLector | 49 | 8147 | ||
41 | Cormoran09 | 49 | 7349 | ||
42 | Chromi | 49 | 11334 | ||
43 | LightningsBude | 49 | 12793 | ||
44 | BlackWolf66 | 49 | 7298 | ||
45 | brici | 49 | 9572 | ||
46 | Dennis1978 | 49 | 13485 | ||
47 | Kostja81 | 49 | 6877 | ||
48 | Zanderdieb | 49 | 17690 | ||
49 | brajksstjepan | 49 | 9525 | ||
50 | SalvadorDali | 49 | 15197 | ||
51 | Lahnfischer | 49 | 7135 | ||
52 | Slaughterino | 49 | 6636 | ||
53 | Dimidor | 49 | 6120 | ||
54 | bambam400 | 49 | 11051 | ||
55 | Stirlez | 49 | 10553 | ||
56 | noFa | 49 | 7141 | ||
57 | Santa75 | 49 | 15324 | ||
58 | gonzo76 | 49 | 10037 | ||
59 | Folcheri | 49 | 11003 | ||
60 | Hack75 | 49 | 7092 | ||
61 | Dr_JimBeam | 49 | 10405 | ||
62 | NixonS | 49 | 7725 | ||
63 | Maaskantje11 | 49 | 7603 | ||
64 | arg0n | 49 | 5765 | ||
65 | generalhui | 49 | 14358 | ||
66 | ARTIO | 49 | 12495 | ||
67 | Tursal | 49 | 10139 | ||
68 | Schlecht123 | 49 | 9388 | ||
69 | Roger Willoughby | 48 | 12767 | ||
70 | NiccyFox | 48 | 15173 | ||
71 | WallerHolz | 48 | 6866 | ||
72 | bart280580 | 48 | 11488 | ||
73 | GoDust | 48 | 13835 | ||
74 | Dyora | 48 | 10439 | ||
75 | Zenobit | 48 | 12671 | ||
76 | .dasloenne | 48 | 10026 | ||
77 | Totti80 | 48 | 5730 | ||
78 | erhardu | 48 | 8701 | ||
79 | amaess | 48 | 9267 | ||
80 | Sille184 | 48 | 9893 | ||
81 | nitrosd2 | 48 | 5046 | ||
82 | Nichtschwimmer9000 | 48 | 10210 | ||
83 | Kauli | 48 | 10880 | ||
84 | Hatari | 48 | 17104 | ||
85 | Silent2.0 | 48 | 10722 | ||
86 | Rudi Cords | 48 | 11100 | ||
87 | derdadvont__ | 48 | 10227 | ||
88 | daniel0110 | 48 | 8388 | ||
89 | poplawok | 48 | 10118 | ||
90 | capoo1896 | 48 | 9221 | ||
91 | Ela_Ela | 48 | 7415 | ||
92 | Chris_Partizan | 48 | 11436 | ||
93 | Ezy | 48 | 7764 | ||
94 | Ellamar | 48 | 12982 | ||
95 | Festus23 | 48 | 8704 | ||
96 | madll | 48 | 11050 | ||
97 | Alex325 | 48 | 9496 | ||
98 | esteveffm | 48 | 15272 | ||
99 | Thym | 48 | 8013 | ||
100 | Raptorez | 48 | 5632 | ||
NewsMediaRatings | ForumUser guideLicense agreementPrivacy policyTerms of useForum rules of conductPrices and paymentsContact information |
© 2017 «FishSoft, LLC». All rights reserved.
|