№ | Player | Level | Days in game | ||
1 | maggi5555 | 55 | 29429 | ||
2 | Dr.Deutz | 54 | 22657 | ||
3 | Darkguru | 53 | 19372 | ||
4 | LockenLothar | 53 | 22204 | ||
5 | Freakfisher | 52 | 15230 | ||
6 | lutzemai | 52 | 17601 | ||
7 | 99august99 | 52 | 18048 | ||
8 | Spaeher.Twitch | 52 | 33353 | ||
9 | BarnaBash | 51 | 15440 | ||
10 | Ragulas | 51 | 15808 | ||
11 | Hagi22 | 51 | 8441 | ||
12 | Nichtsnutz | 51 | 11626 | ||
13 | christobalito | 51 | 9755 | ||
14 | Fufu1411 | 51 | 14393 | ||
15 | Django1900 | 51 | 16345 | ||
16 | Dordir | 51 | 15351 | ||
17 | homer1234 | 51 | 14737 | ||
18 | Big Mag | 51 | 17157 | ||
19 | ms_muri | 50 | 13035 | ||
20 | HeniJimdrix | 50 | 12869 | ||
21 | Haensel_die_Gretel_nicht | 50 | 14231 | ||
22 | frombois | 50 | 12871 | ||
23 | MainAngler | 50 | 9287 | ||
24 | joschy33 | 50 | 10004 | ||
25 | Grubne | 50 | 16127 | ||
26 | Mex11119 | 50 | 14166 | ||
27 | Sedoy33 | 50 | 9825 | ||
28 | NostromoGER | 50 | 16186 | ||
29 | AV Andy | 50 | 6207 | ||
30 | luschko | 50 | 10373 | ||
31 | Fishermav | 50 | 12677 | ||
32 | 19Thorondor76 | 50 | 14708 | ||
33 | Rasenpabst | 50 | 7877 | ||
34 | RF66 | 50 | 12503 | ||
35 | Karpfen-Princ | 50 | 8597 | ||
36 | Chromi | 50 | 12581 | ||
37 | VenX | 50 | 9987 | ||
38 | SilverFox | 50 | 9895 | ||
39 | UnderwaterFrankYT | 50 | 10555 | ||
40 | Hack75 | 50 | 7959 | ||
41 | Zanderdieb | 50 | 18876 | ||
42 | arg0n | 49 | 6604 | ||
43 | HerrPutzfrau | 49 | 10491 | ||
44 | BlackWolf66 | 49 | 7769 | ||
45 | Dennis1978 | 49 | 14750 | ||
46 | Cormoran09 | 49 | 7540 | ||
47 | SalvadorDali | 49 | 16287 | ||
48 | brici | 49 | 10287 | ||
49 | Lahnfischer | 49 | 7625 | ||
50 | Santa75 | 49 | 16481 | ||
51 | SidLector | 49 | 8185 | ||
52 | Stirlez | 49 | 11190 | ||
53 | NixonS | 49 | 8547 | ||
54 | LightningsBude | 49 | 12834 | ||
55 | Kostja81 | 49 | 6989 | ||
56 | ARTIO | 49 | 13337 | ||
57 | brajksstjepan | 49 | 9685 | ||
58 | gonzo76 | 49 | 10337 | ||
59 | bambam400 | 49 | 11152 | ||
60 | Slaughterino | 49 | 6636 | ||
61 | Dimidor | 49 | 6120 | ||
62 | noFa | 49 | 7220 | ||
63 | Maaskantje11 | 49 | 7902 | ||
64 | generalhui | 49 | 14856 | ||
65 | bart280580 | 49 | 12956 | ||
66 | Rudi Cords | 49 | 11978 | ||
67 | Folcheri | 49 | 11077 | ||
68 | Dr_JimBeam | 49 | 10405 | ||
69 | Roger Willoughby | 49 | 13388 | ||
70 | Ela_Ela | 49 | 8164 | ||
71 | Zenobit | 49 | 13397 | ||
72 | WallerHolz | 49 | 7217 | ||
73 | GoDust | 49 | 14588 | ||
74 | Schlecht123 | 49 | 9449 | ||
75 | Tursal | 49 | 10203 | ||
76 | derdadvont__ | 49 | 11130 | ||
77 | .dasloenne | 49 | 10447 | ||
78 | NiccyFox | 49 | 15393 | ||
79 | Hatari | 48 | 17909 | ||
80 | walherm | 48 | 7426 | ||
81 | Totti80 | 48 | 6011 | ||
82 | Festus23 | 48 | 9479 | ||
83 | Kauli | 48 | 11455 | ||
84 | erhardu | 48 | 9119 | ||
85 | Sille184 | 48 | 10241 | ||
86 | Andimaniak | 48 | 8909 | ||
87 | Nichtschwimmer9000 | 48 | 10606 | ||
88 | amaess | 48 | 9659 | ||
89 | Dyora | 48 | 10512 | ||
90 | Silent2.0 | 48 | 11042 | ||
91 | nitrosd2 | 48 | 5110 | ||
92 | poplawok | 48 | 10513 | ||
93 | esteveffm | 48 | 16282 | ||
94 | madll | 48 | 11418 | ||
95 | Raptorez | 48 | 6079 | ||
96 | nicsdps | 48 | 7346 | ||
97 | Vbaer | 48 | 7780 | ||
98 | Blackpace | 48 | 9535 | ||
99 | der_dikke | 48 | 7222 | ||
100 | Nobody86 | 48 | 7318 | ||
NewsMediaRatings | ForumUser guideLicense agreementPrivacy policyTerms of useForum rules of conductPrices and paymentsContact information |
© 2017 «FishSoft, LLC». All rights reserved.
|