№ | Player | Level | Days in game | ||
1 | Hache. | 53 | 18497 | ||
2 | Hannibal93 | 50 | 14264 | ||
3 | laugann | 50 | 12022 | ||
4 | esox251 | 50 | 12307 | ||
5 | Apone1 | 50 | 11781 | ||
6 | AKHHHHHHHHHHHHHHHH | 50 | 8613 | ||
7 | roland12 | 49 | 10197 | ||
8 | Le thai | 49 | 9679 | ||
9 | Nadromr | 49 | 7828 | ||
10 | chris55 | 48 | 13306 | ||
11 | cigarBoxGuitar34 | 48 | 10942 | ||
12 | ShaRahbia | 48 | 8962 | ||
13 | laurentfournie | 48 | 8700 | ||
14 | Libellule | 48 | 7107 | ||
15 | Fuz77 | 48 | 4763 | ||
16 | Steve1186 | 48 | 8508 | ||
17 | tijdeger | 48 | 9524 | ||
18 | Qiasn | 47 | 14198 | ||
19 | 99FoFo99 | 47 | 8201 | ||
20 | biglolo | 47 | 6469 | ||
21 | snack6934 | 47 | 8234 | ||
22 | deadspirit25 | 47 | 12282 | ||
23 | Poolko | 47 | 9203 | ||
24 | the skaikru | 47 | 6890 | ||
25 | samou8z | 46 | 6552 | ||
26 | Magmar | 46 | 6670 | ||
27 | Mathmouth | 46 | 6357 | ||
28 | Dim_B59 | 46 | 4991 | ||
29 | scalpeur | 46 | 6620 | ||
30 | FAFA37 | 46 | 6585 | ||
31 | mikerblue | 46 | 9533 | ||
32 | diabol055 | 46 | 7179 | ||
33 | kana86 | 46 | 8568 | ||
34 | phil62 | 46 | 9887 | ||
35 | diascaio483 | 46 | 7148 | ||
36 | Chtimi-fr | 45 | 7064 | ||
37 | ScofielD MVP | 45 | 11646 | ||
38 | Joock3r | 45 | 6527 | ||
39 | Anihilus | 45 | 5904 | ||
40 | Goregrinder | 45 | 7939 | ||
41 | lacrapule | 45 | 7353 | ||
42 | woofish09 | 45 | 7726 | ||
43 | champouris | 45 | 4560 | ||
44 | TyS0n | 45 | 6141 | ||
45 | Blade | 45 | 8278 | ||
46 | LesLoupsStick_nemec | 45 | 3798 | ||
47 | Phiss129_FR_21 | 45 | 3425 | ||
48 | Fragusminus | 44 | 8761 | ||
49 | Papy_Seb | 44 | 5213 | ||
50 | spyco | 44 | 5737 | ||
51 | Anthrax74 | 44 | 6532 | ||
52 | Darklaw | 44 | 4699 | ||
53 | boreday770219 | 44 | 7024 | ||
54 | dylmax91 | 44 | 5561 | ||
55 | pacal21x | 44 | 7976 | ||
56 | doudouom93 | 44 | 5018 | ||
57 | Chris26 | 44 | 5640 | ||
58 | coxzel | 44 | 4337 | ||
59 | dam76 | 44 | 8348 | ||
60 | matth170 | 44 | 2978 | ||
61 | CeZiNHa | 44 | 5564 | ||
62 | canette | 44 | 3398 | ||
63 | China-My.Gg.CGA.Number One.521 | 44 | 3425 | ||
64 | redbull22 | 44 | 4641 | ||
65 | scythe otis | 44 | 3654 | ||
66 | alain52 | 44 | 8951 | ||
67 | Elpopolibo | 44 | 3852 | ||
68 | Mydriaz25 | 43 | 4607 | ||
69 | jean-marckamm | 43 | 9761 | ||
70 | old nickname | 43 | 5460 | ||
71 | dark42fr | 43 | 4165 | ||
72 | fredy76 | 43 | 5514 | ||
73 | jeanpierrelegrand | 43 | 3915 | ||
74 | oyubi | 43 | 6087 | ||
75 | galtar | 43 | 5568 | ||
76 | silure03 | 43 | 5243 | ||
77 | Sunabozu | 43 | 4871 | ||
78 | kirhara | 43 | 5146 | ||
79 | SilentPoet | 43 | 5095 | ||
80 | Gsy0528 | 43 | 5334 | ||
81 | pakal | 43 | 6359 | ||
82 | Fyloup | 43 | 7200 | ||
83 | Rastapoue | 43 | 4517 | ||
84 | Pablito_Escobar | 43 | 3678 | ||
85 | Leomatos | 43 | 5628 | ||
86 | BuBu 16 | 43 | 5241 | ||
87 | r0m4 | 43 | 2429 | ||
88 | Elnazol | 43 | 3265 | ||
89 | Le vairon du loch ness | 43 | 3682 | ||
90 | littlejah | 43 | 4256 | ||
91 | mygal80 | 42 | 6236 | ||
92 | Leechee56 | 42 | 3886 | ||
93 | Godzilla | 42 | 2562 | ||
94 | Glanmyr17 | 42 | 3067 | ||
95 | dudulebiduche | 42 | 4251 | ||
96 | aigle42 | 42 | 8660 | ||
97 | zoOom | 42 | 7873 | ||
98 | Vincius | 42 | 7251 | ||
99 | janado | 42 | 4589 | ||
100 | Djogos_62 | 42 | 3990 | ||
NewsMediaRatings | ForumUser guideLicense agreementPrivacy policyTerms of useForum rules of conductPrices and paymentsContact information |
© 2017 «FishSoft, LLC». All rights reserved.
|