| № | Pemain | Tingkat | Hari-hari dalam permainan | ||
| 1 | Swamp_donkie | 54 | 26210 | ||
| 2 | Foggster | 54 | 16300 | ||
| 3 | 377howard | 52 | 34039 | ||
| 4 | fat_apples | 51 | 16221 | ||
| 5 | MindGameZ | 51 | 16875 | ||
| 6 | BigDrock | 51 | 14226 | ||
| 7 | kabi4 | 51 | 11670 | ||
| 8 | Brana420 | 51 | 11391 | ||
| 9 | Pickerel | 51 | 25735 | ||
| 10 | Liuksas | 51 | 5662 | ||
| 11 | agvanaa | 50 | 13166 | ||
| 12 | KillerGAS | 50 | 11392 | ||
| 13 | Julian0103 | 49 | 7525 | ||
| 14 | left4mush | 49 | 8504 | ||
| 15 | Oache | 49 | 6838 | ||
| 16 | ACDCBag | 49 | 17022 | ||
| 17 | virgini | 49 | 8410 | ||
| 18 | Manujitsu | 49 | 11356 | ||
| 19 | Krimsonight485 | 49 | 11161 | ||
| 20 | EPL Justewas | 49 | 7329 | ||
| 21 | xStinkerbellx | 49 | 21500 | ||
| 22 | IDNA-PemancingSelebew | 48 | 12451 | ||
| 23 | ccdl | 48 | 7457 | ||
| 24 | UUdamowang | 48 | 4775 | ||
| 25 | Wilco 1 | 48 | 10917 | ||
| 26 | smokefrog420 | 48 | 8542 | ||
| 27 | Galaxy Cy | 48 | 7833 | ||
| 28 | uZiq | 48 | 10154 | ||
| 29 | Sharkbite1456 | 48 | 7737 | ||
| 30 | Bl3acher | 48 | 6648 | ||
| 31 | Andrioksss | 48 | 7104 | ||
| 32 | crazybambam | 48 | 6926 | ||
| 33 | Paran0ya | 48 | 6726 | ||
| 34 | WisdomMan87 | 48 | 6962 | ||
| 35 | PhantomenLT | 48 | 7040 | ||
| 36 | sepko | 48 | 7430 | ||
| 37 | Kacus01 | 48 | 5882 | ||
| 38 | John-BM13 | 48 | 8557 | ||
| 39 | MDawg | 48 | 6319 | ||
| 40 | MUR1CAJAKE | 48 | 6916 | ||
| 41 | TheCanadianWayYT | 48 | 7973 | ||
| 42 | genjie1 | 48 | 13323 | ||
| 43 | fishingtreamer | 48 | 5409 | ||
| 44 | kazo133 | 47 | 10343 | ||
| 45 | Dakade | 47 | 8737 | ||
| 46 | Packrat31306 | 47 | 6901 | ||
| 47 | CatchAndKeep | 47 | 6577 | ||
| 48 | Mizunoguy8 | 47 | 8094 | ||
| 49 | Beemah | 47 | 8253 | ||
| 50 | Quillage_ | 47 | 4423 | ||
| 51 | Kc315 | 47 | 6530 | ||
| 52 | Beefy | 47 | 8579 | ||
| 53 | StK Fiddy | 47 | 4758 | ||
| 54 | MaXsimilijan | 47 | 19123 | ||
| 55 | disrupt_ | 47 | 8231 | ||
| 56 | Mousaka_H | 47 | 4995 | ||
| 57 | Jamaholy | 47 | 27218 | ||
| 58 | Bogeyman72 | 47 | 6372 | ||
| 59 | osvaldasLT | 47 | 4328 | ||
| 60 | victor711 | 47 | 4109 | ||
| 61 | Balazs133 | 47 | 6719 | ||
| 62 | Chronal | 46 | 7771 | ||
| 63 | InsatiableD | 46 | 6098 | ||
| 64 | SashaNyx | 46 | 4660 | ||
| 65 | Defiances | 46 | 11417 | ||
| 66 | roco68gaby | 46 | 8471 | ||
| 67 | Big Game Hunter | 46 | 8142 | ||
| 68 | NeQuyto | 46 | 5014 | ||
| 69 | Just_me | 46 | 6130 | ||
| 70 | Prep_ | 46 | 8822 | ||
| 71 | AlanSUng | 46 | 6007 | ||
| 72 | Greyfox68 | 46 | 7407 | ||
| 73 | ignas20096 | 46 | 6744 | ||
| 74 | DGWAR92 | 46 | 3338 | ||
| 75 | Frankpie5 | 46 | 3752 | ||
| 76 | galv | 46 | 9073 | ||
| 77 | VaticanCameos | 46 | 6235 | ||
| 78 | Peral Krabs | 46 | 4655 | ||
| 79 | BLITZNNV_TTV | 46 | 9027 | ||
| 80 | dodugnom2 | 46 | 6754 | ||
| 81 | Real6604 | 46 | 6719 | ||
| 82 | MrCrankypants | 46 | 4883 | ||
| 83 | Quaismodo | 46 | 9528 | ||
| 84 | Otter on the hunt | 46 | 5186 | ||
| 85 | sfmedic777 | 46 | 7592 | ||
| 86 | Evil Savant | 46 | 4222 | ||
| 87 | Fishmanfisher | 46 | 5871 | ||
| 88 | Leroy Jenkins | 46 | 4488 | ||
| 89 | ina666 | 46 | 9870 | ||
| 90 | Kestrel | 46 | 6942 | ||
| 91 | Zakk Moore | 46 | 10366 | ||
| 92 | tornupsquirrel | 46 | 8697 | ||
| 93 | h4rdcorenub | 46 | 6299 | ||
| 94 | Rangler8 | 46 | 5048 | ||
| 95 | GravisTunn | 46 | 6883 | ||
| 96 | Kernns | 46 | 4073 | ||
| 97 | leminhluongkl | 46 | 10971 | ||
| 98 | MiegoSniuras | 46 | 4700 | ||
| 99 | jigab | 45 | 5995 | ||
| 100 | x L C Y | 45 | 4981 | ||
| BeritaMediaPeringkat | ForumPanduan penggunaPerjanjian lisensiKebijakan pribadiSyarat PenggunaanAturan perilaku forumHarga dan pembayaranKontak informasi |
© 2024 «FishSoft, LLC». Seluruh hak cipta.
|