№ | Player | Level | Days in game | ||
1 | CHASUKE | 50 | 11805 | ||
2 | tench0ch0 | 48 | 9696 | ||
3 | MatakiZakura | 47 | 10302 | ||
4 | kohuu1979 | 47 | 14750 | ||
5 | Douyin_DaXiGua | 47 | 7305 | ||
6 | Mr.ABC | 47 | 5919 | ||
7 | novatl | 46 | 4826 | ||
8 | mimutan | 46 | 9262 | ||
9 | Hagesaki222 | 46 | 6499 | ||
10 | Mikawa | 46 | 8100 | ||
11 | hekokitaizou1 | 46 | 10577 | ||
12 | YLG-TT | 46 | 6881 | ||
13 | Hoshizora1021 | 45 | 7551 | ||
14 | mamew3 | 45 | 7788 | ||
15 | mclaci5 | 45 | 6717 | ||
16 | se7enTW | 44 | 10635 | ||
17 | heyihan | 44 | 3996 | ||
18 | ma7918 | 44 | 8763 | ||
19 | DouYin-WoNiu | 44 | 8141 | ||
20 | MayorOfSimpleton | 44 | 6874 | ||
21 | QQWAN | 44 | 5038 | ||
22 | wildseven | 44 | 4601 | ||
23 | Gyogyou JP | 44 | 4962 | ||
24 | sa2n | 44 | 4329 | ||
25 | masuriya | 44 | 3795 | ||
26 | TimXiaoXi | 43 | 4406 | ||
27 | nyantyu2727 | 43 | 6842 | ||
28 | upopo | 43 | 4315 | ||
29 | royaz | 43 | 8127 | ||
30 | ChineseMasters--Masai | 43 | 2345 | ||
31 | Chris10 | 43 | 2496 | ||
32 | JIRO_0083 | 43 | 2581 | ||
33 | PoxII | 43 | 5959 | ||
34 | SIP-MLHV | 43 | 4630 | ||
35 | Diablo2ex | 43 | 1243 | ||
36 | kyabetsu | 42 | 6995 | ||
37 | Coltiria | 42 | 5762 | ||
38 | Koresiki | 42 | 3152 | ||
39 | Pistol Me XoX | 42 | 3378 | ||
40 | Baozito-CL | 42 | 3364 | ||
41 | konhidarime | 42 | 7131 | ||
42 | fangxiaobao | 42 | 1966 | ||
43 | BANANAORE | 42 | 3503 | ||
44 | Entotu | 42 | 6507 | ||
45 | Happy every Time | 42 | 2948 | ||
46 | sushikuitai | 42 | 4343 | ||
47 | fisher1130 | 42 | 2127 | ||
48 | Ans_E-sports-ikun | 41 | 1894 | ||
49 | Serono | 41 | 1778 | ||
50 | Bikusuku | 41 | 2747 | ||
51 | daimong2 | 41 | 3344 | ||
52 | wulalala666 | 41 | 2509 | ||
53 | Daliyu_ | 41 | 2351 | ||
54 | QINGYIN-x- | 41 | 2170 | ||
55 | ohhh fish | 41 | 5358 | ||
56 | Dalnoki87 | 41 | 3673 | ||
57 | dell. | 41 | 2091 | ||
58 | Dark Wood | 41 | 4497 | ||
59 | mattoko | 41 | 5840 | ||
60 | LAUMAN | 41 | 3193 | ||
61 | smoooosy1022 | 41 | 4919 | ||
62 | Jeause | 41 | 2872 | ||
63 | Agua0407 | 41 | 2334 | ||
64 | Tony-BIUBIU | 41 | 2774 | ||
65 | Fumiaki | 41 | 2478 | ||
66 | I love to catch big fish | 41 | 3502 | ||
67 | moliar | 41 | 1803 | ||
68 | Flinch | 41 | 3008 | ||
69 | Lemon Girl | 40 | 6068 | ||
70 | uqnosakura | 40 | 4643 | ||
71 | New Ame | 40 | 2715 | ||
72 | Hunter_Guru | 40 | 2149 | ||
73 | kawau | 40 | 2913 | ||
74 | Frank213 | 40 | 2335 | ||
75 | PikeHunter-NuoKe | 40 | 1528 | ||
76 | nsw2120 | 40 | 2789 | ||
77 | ocochi | 40 | 3914 | ||
78 | MADFATDOG | 40 | 3558 | ||
79 | jonasan | 40 | 3583 | ||
80 | nivasensei | 40 | 5021 | ||
81 | 89h | 40 | 1756 | ||
82 | ckj2452058157 | 40 | 3136 | ||
83 | japaneseguy | 40 | 4399 | ||
84 | muturi | 40 | 3873 | ||
85 | Itizyou | 40 | 3306 | ||
86 | akmemjtg | 40 | 1898 | ||
87 | 176221154 | 40 | 4697 | ||
88 | Serj. | 40 | 2684 | ||
89 | Ali-Sun | 40 | 1386 | ||
90 | Je.accccccccc | 40 | 2606 | ||
91 | ILLIE | 40 | 1606 | ||
92 | 1098511977 | 40 | 2442 | ||
93 | seeking too | 40 | 1977 | ||
94 | maspi | 40 | 1899 | ||
95 | bbjker | 40 | 1411 | ||
96 | Xycamobcknn | 40 | 2378 | ||
97 | Aszd-YYY | 40 | 3190 | ||
98 | Suzume22 | 40 | 3498 | ||
99 | Yuki_no_hane | 40 | 2807 | ||
100 | soulPULS | 40 | 2029 | ||
NewsMediaRatings | ForumUser guideLicense agreementPrivacy policyTerms of useForum rules of conductPrices and paymentsContact information |
© 2017 «FishSoft, LLC». All rights reserved.
|